Apartment number | Where to find | Pre-season (11 April - 13 June) | High season (13 June - 29 August) | Off-season (29 August - 24 October) |
---|---|---|---|---|
No.1 | 2+2 | 400 € | 600 € | 450 € |
No.2 | 2+2 | 500 € | 800 € | 550 € |
No.4 | 2 | 300 € | 480 € | 350 € |
No.5 | 2+2+2 | 800 € | 1100 € | 850 € |
No.6 | 2+2+2 | 900 € | 1200 € | 950 € |
No.7 | 2+2+2 | 700 € | 1050 € | 750 € |
No.8 | 2+2+2 | 700 € | 1050 € | 750 € |
II/1 | 2+2+2 | 1000 € | 1450 € | 1100 € |
II/3 | 2+2+2 | 1000 € | 1450 € | 1100 € |
III/1 | 2+2+2 | 1000 € | 1450 € | 1100 € |
III/3 | 2+2+2 | 1000 € | 1450 € | 1100 € |
Family house | 2+2+2 | 1200 € | 1800 € | 1400 € |
Apartment number | Where to find | Pre-season (11 April - 13 June) | High season (13 June - 29 August) | Off-season (29 August - 24 October) |
---|---|---|---|---|
No.1 | 2+2 | 400 € | 600 € | 450 € |
No.2 | 2+2 | 500 € | 800 € | 550 € |
No.4 | 2 | 300 € | 480 € | 350 € |
No.5 | 2+2+2 | 800 € | 1100 € | 850 € |
No.6 | 2+2+2 | 900 € | 1200 € | 950 € |
No.7 | 2+2+2 | 700 € | 1050 € | 750 € |
No.8 | 2+2+2 | 700 € | 1050 € | 750 € |
II/1 | 2+2+2 | 1000 € | 1450 € | 1100 € |
II/3 | 2+2+2 | 1000 € | 1450 € | 1100 € |
III/1 | 2+2+2 | 1000 € | 1450 € | 1100 € |
III/3 | 2+2+2 | 1000 € | 1450 € | 1100 € |
Family house | 2+2+2 | 1200 € | 1800 € | 1400 € |
Apartman (Férőhely) | Pre-season (11 April - 13 June) | High season (13 June - 29 August) | Off-season (29 August - 24 October) |
---|---|---|---|
No.1 (2+2) | 400 € | 600 € | 450 € |
No.2 (2+2) | 500 € | 800 € | 550 € |
No.4 (2) | 300 € | 480 € | 350 € |
No.5 (2+2+2) | 800 € | 1100 € | 850 € |
No.6 (2+2+2) | 900 € | 1200 € | 950 € |
No.7 (2+2) | 700 € | 1050 € | 750 € |
No.8 (2+2) | 700 € | 1050 € | 750 € |
II/1 (2+2+2) | 1000 € | 1450 € | 1100 € |
II/3 (2+2+2) | 1000 € | 1450 € | 1100 € |
III/1 (2+2+2) | 1000 € | 1450 € | 1100 € |
III/3 (2+2+2) | 1000 € | 1450 € | 1100 € |
Családi ház (2+2+2) | 1200 € | 1800 € | 1400 € |
Minimum booking of 5 nights per tour
Apartman (Férőhely) | Pre-season (11 April - 13 June) | High season (13 June - 29 August) | Off-season (29 August - 24 October) |
---|---|---|---|
No.1 (2+2) |
50 € | 100 € | 60 € |
No.2 (2+2) |
70 € | 160 € | 80 € |
No.4 (2) |
40 € | 90 € | 50 € |
No.5 (2+2+2) | 100 € | 190 € | 110 € |
No.6 (2+2+2) | 110 € | 200 € | 130 € |
No.7 (2+2) |
100 € | 180 € | 110 € |
No.8 (2+2) |
100 € | 180 € | 110 € |
II/1 (2+2+2) |
140 € | 250 € | 160 € |
II/3 (2+2+2) | 140 € | 250 € | 160 € |
III/1 (2+2+2) | 140 € | 250 € | 160 € |
III/3 (2+2+2) | 140 € | 250 € | 160 € |
Családi ház (2+2+2) | 160 € | 300 € | 180 € |
Apartment number | Where to find | Pre-season (11 April - 13 June) | High season (13 June - 29 August) | Off-season (29 August - 24 October) |
---|---|---|---|---|
No.1 | 2+2 | 50 € | 100 € | 60 € |
No.2 | 2+2 | 70 € | 160 € | 80 € |
No.4 | 2 | 40 € | 90 € | 50 € |
No.5 | 2+2+2 | 100 € | 190 € | 110 € |
No.6 | 2+2+2 | 110 € | 200 € | 130 € |
No.7 | 2+2 | 100 € | 180 € | 110 € |
No.8 | 2+2 | 100 € | 180 € | 110 € |
II/1 | 2+2+2 | 140 € | 250 € | 160 € |
II/3 | 2+2+2 | 140 € | 250 € | 160 € |
III/1 | 2+2+2 | 140 € | 250 € | 160 € |
III/3 | 2+2+2 | 140 € | 250 € | 160 € |
Family house | 2+2+2 | 160 € | 300 € | 180 € |
Apartment number | Where to find | Pre-season (11 April - 13 June) | High season (13 June - 29 August) | Off-season (29 August - 24 October) |
---|---|---|---|---|
No.1 | 2+2 | 400 € | 600 € | 450 € |
No.2 | 2+2 | 500 € | 800 € | 550 € |
No.4 | 2 | 300 € | 480 € | 350 € |
No.5 | 2+2+2 | 800 € | 1100 € | 850 € |
No.6 | 2+2+2 | 900 € | 1200 € | 950 € |
No.7 | 2+2+2 | 700 € | 1050 € | 750 € |
No.8 | 2+2+2 | 700 € | 1050 € | 750 € |
II/1 | 2+2+2 | 1000 € | 1450 € | 1100 € |
II/3 | 2+2+2 | 1000 € | 1450 € | 1100 € |
III/1 | 2+2+2 | 1000 € | 1450 € | 1100 € |
III/3 | 2+2+2 | 1000 € | 1450 € | 1100 € |
Family house | 2+2+2 | 1200 € | 1800 € | 1400 € |
Website created by Kiss - Holhós Webdesign│ VILLA TOLNAI https://kissholhoswebdesign.hu │All rights reserved Copyright 2025
To check availability, please fill in the form below and we will get back to you with the details.